In 2005 the European branch of FIM, called UEM*) opened a 85 cc. speedway Championship series. Also here the Danish dominance in this class is clear.
*) Now FIM Europe.
| Year | Rider | Nation |
| 2005 | Nicki Barrett | Denmark |
| 2006 | Michael Jepsen Jensen | Denmark |
| 2007 | Michael Jepsen Jensen | Denmark |
| 2008 | Michael Jepsen Jensen | Denmark |
| 2009 | Kenni Nissen | Denmark |
| 2010 | Kenni Nissen | Denmark |
| 2011 | Jason Jorgensen | Denmark |
| 2012 | Frederik Jacobsen | Denmark |
| 2013 | Jason Jorgensen | Denmark |
| 2014 | Kasper Andersen | Denmark |
| 2015 | Christian Thaysen | Denmark |
| 2016 | Benjamin Basso | Denmark |
| 2017 | ||
| 2018 |
