Nykobing Falster Trotting track
Long track.
Facts:
Track name: | Nykobing Falster Trotting Track |
Track owner: | Nykobing Falster Trotting Track Ltd. |
Address: | 22. Gedser Road, DK-4800 Nykobing F. |
Length: | <1000 m. |
Surface: | Granite granulate |
Open: | 1966 |
Closed: | Still open. |
The track is located a few miles south of Nykobing Falster
at the main road to Gedser, from where there are ferry
connections across the Baltic Sea to Germany.
According to the track’s own homepage it is characterized as one of the smallest trotting tracks in Denmark, but at the same time also the most friendly.
May 26. 1968. European Long Track Championship, Nordic Final.
1. | Willihard Thomsson | S | 18 point. |
2. | Jon Ödegaard | N | 15 point. |
3. | Timo Laine | SF | 13 point. |
4. | Kurt W. Pedersen | DK | 12 point. |
5. | Preben Møller Christensen | DK | 12 point. |
6. | Svend Sigurd | S | 11 point. |
7. | Rune Wedin | S | 9 point. |
8. | Sture Lindblom | S | 9 point. |
8 riders proceeded to European final in Mühldorf (D) on June 30.
June 22.1975. Nordic Team LT Championship Final:
1. Denmark | 51 point. | 2. Finland | 40 point. | |
Ole Olsen | 18 point. | Pauli Mäkinen | 16 point. | |
Kristian Praestbro | 12 point. | Timo Laine | 9 point. | |
Soeren Christensen | 9 point. | Hakon Storm | 6 point. | |
Peter Hansen | 8 point. | Olavi Turunen | 5 point. | |
Kurt W. Petersen | 4 point. | Esko Myllari | 4 point. | |
3. Norway | 37 point. | 4. Sweden | 31 point. | |
Jon Ödegaard | 16 point. | Runo Wedin | 9 point. | |
Dagfinn Dahl | 9 point. | Svend Sigurd | 7 point. | |
Jan Jacobsen | 7 point. | Conny Samuelsson | 6 point. | |
Öjvind S. Berg | 4 point. | Bernd Hörnfeldt | 6 point. | |
Leif Aarum | 1 point. | Ingemar Thillander | 3 point. |
The Nordic team Champions from left: Ole Olsen, Kurt W. Petersen,
Kristian Praestbro, Peter Hansen and Soren Christensen
Individual Nordic Championship:
- Jon Ödegaard, Norge
- Ole Olsen Danmark
- Kristian Praestbro Danmark
Surprisingly Jon Ödegaard passed Ole Olsen on the inside
and claimed the Nordic title for himself.
Qualification for the Danish Junior 500 cc LT Championship:
1. | Frank Hansen | 7 point. |
2. | Lars B. Hansen | 6 point. |
3. | Finn Londal Jensen | 5 point. |
4. | Jens Peter Nielsen | 4 point. |
5. | Peter Christensen | 3 point. |
6. | Jens Chr. Lund | 2 point. |
750 cc sidecars:
1. | Ove Lund / Jorgen Lund | 14 point. |
2. | N. E. Petersen / L. Mogensen | 13 point. |
3. | Bent Jensen / Mogens Lind | 7 point. |
September 7. 1975: Danish Long track Championships Finals.
After 7 years silence the methanol powered engines again roared oven the Nykobing track.
New Danish Champion Kristian Praestbro
got a huge bump from his fans
Senior special 500 cc. | ||
1. | Kristian Praestbro | 28 point. |
2. | Peter Hansen | 27 point. |
3. | Ole Olsen | 25 point. |
Junior special 500 cc. | ||
1. | Finn Rune Jensen | |
2. | Jens Rossig Nielsen | |
3. | Frank Hansen | |
Sidevogne 750 cc. | ||
1. | Jorgen Svendsen / Alex Hasager | |
2. | E. Nielsen / J. Andersen | |
3. | John Nielsen / Flemming Qvist. |
July 4. 1976. Danish Junior 500 cc Championship qualification.
Junior 500 cc. special.
1. Erik Petersen 7 point.
2. Lars Vinding 6 point.
3. Bo Petersen 5 point.
Senior 500 cc special.
1. Lars B. Hansen 26 point.
2. Søren Christensen 20 point.
3. Dagfinn Dahl, Norway, 19 point.
Sidecar 750 cc.
1. John Steffensen / Finn Møller. 18 point.
2. Pauli Pedersen / Ivar Jensen 9 point.
3. Maarten Mager / Ervin Janz, Norway, 7 point.
If you posses any information, stories, pictures or other material regarding this track,
you kindly would make available for this website, Please do so by proceeding
to the contact page or by using the e-mail address: sk@speedwaylife.com
Thank you very much in advance.